Met het Wallbox portaal kunt u verschillende beheerrechten geven aan uw gebruikers: Gebruiker, Admin, Super-Admin of Operator(deze functie is in bèta, neem contact op met uw vertegenwoordiger als u de rol wilt uitproberen).
Elk van deze rollen geeft op verschillende niveaus toegang tot de portaalfuncties van Wallbox, die je in het onderstaande tabblad vindt:
Portal pages access
Features | Access by roles |
Select space | O/SA/A/U |
Dashboard | O/SA/A |
Charger list | O/SA/A/U |
Charger details | O/SA/A |
Sessions | O/SA/A/U |
Users | O/SA/A |
User config | O/SA/A |
Account settings | O/SA/A/U |
Payments | O/SA |
Contact support | O/SA/A/U |
Trigger help (getting started) | O/SA/A/U |
Trigger help (getting started) | O/SA/A/U |
Spaces & Locations management
Features | Access by Roles |
View my space | O/SA/A/U |
Edit my space name | SA |
View guest spaces | O/SA/A/U |
View operator spaces | O |
View pending operator spaces | O |
Operate a new space | O |
Add a charger to a Space | O/SA/A |
Add multiples chargers to a Space | O/SA/A |
Delete charger(s) | O/SA/A |
Location(s) | |
Create a location | O/SA/A |
Add a location | O/SA/A |
Access to location settings | O/SA/A |
Edit location name | O/SA/A |
Delete a location | O/SA/A |
Find a charger | O/SA/A/U |
Access charger detail | O/SA/A |
Chargers Filters | O/SA/A/U |
Assign charger to location | O/SA/A |
Set Energy Cost | O/SA/A |
Inherit the Space settings | O/SA |
Open payment settings | O/SA |
Pay per charge – Assign rate | O/SA |
Pay per charge – Create a new rate | O/SA |
Pay per month – Assign rate | O/SA |
Pay per month – Create a new rate | O/SA |
Publish charger(s) on Electromaps | O/SA |
Charger management
Features | Access by Roles |
Charger info | |
Set charger name | O/SA/A |
Restart | O/SA/A |
Update | O/SA/A |
Set the current (amp) | O/SA/A |
Start / stop charge | O/SA/A |
Lock / Unlock (Autolock) | O/SA/A |
Set Autolock time | O/SA/A |
Users access | |
See the users’ group, which has access to a charger | O/SA/A |
Sessions | |
Charging sessions list | O/SA/A |
Location | |
Set Country | O/SA/A |
Set State | O/SA/A |
Change Charger Location | O/SA/A |
OCPP | |
Enable | O/SA/A |
Set URL | O/SA/A |
Set Charger Point Identity | O/SA/A |
Set Password | O/SA/A |
Check the OCPP Terms and Conditions | O/SA/A |
Charging sessions management
Features | Access by Roles |
Charging sessions list | O/SA/A/U |
Filter – Date/Locations/Chargers/Users/Payments | O/SA/A/U |
Change decimal separator in CSV | O/SA/A/U |
Generate a CSV report | O/SA/A/U |
Enable automatic reporting | O/SA |
Table Report Columns | |
Start time date | O/SA/A/U |
Charger + Charger location | O/SA/A/U |
User | O/SA/A/U |
Energy + Time | O/SA/A/U |
Energy cost | O/SA/A/U |
Payment | O/SA |
View payment details | O/SA |
Users management
Features | Access by Roles |
Groups | |
Invite a user (to be an admin or a user) | O/SA/A |
View pending invitations | O/SA/A |
Revoke invitation | O/SA/A |
Resend invitation | O/SA/A |
Invite multiple users (admin or user) | O/SA/A |
Select the user subgroup in the invitation | O/SA |
Select the assigned charger in the invitation | O/SA/A |
Select the option “Subscribed users” in the invitation | O/SA |
Delete an admin | O/SA |
Delete a user | O/SA/A |
Find users | O/SA/A |
User group | |
Invite a user (to be an admin or a user) | O/SA |
View pending invitations | O/SA/A |
Revoke invitation | O/SA/A |
Resend invitation | O/SA/A |
Delete a user | O/SA/A |
Delete an admin | O/SA |
Add a user to a group | O/SA |
Delete a user group | O/SA |
Edit a user group name | O/SA |
Select the assigned charger in the user subgroup | O/SA |
Operator management | |
Invite an operator | SA |
View pending invitations | SA |
Revoke invitation | SA |
Resend invitation | SA |
Delete operator | SA |
Users configuration
Features | Access by Roles |
View user subgroup | O/SA/A |
Change user subgroup | O/SA |
View the role of Admins or Users | O/SA/A |
Change role to Admin | O/SA |
Change role to User | O/SA/A |
Config RFID code for an Admin | O/SA |
Config RFID code for a User | O/SA/A |
Config RFID code for your profile | O/SA/A |
View the RFID code of an Admin | O/SA |
View the RFID code of a User | O/SA/A |
View the RFID code of your account | O/SA/A |
Subscribe a user | O/SA |
View charger section of Users | O/SA/A |
View charger section of Admins | O/SA |
View the charger section of your own account | A |
Config charger assignation of Users (Default user subgroup) | O/SA/A |
Config charger assignation of Admin (Default user subgroup) | O/SA |
Payments & Plans management
Features | Access by Roles |
Payment info | |
Configure billing information | SA |
Use a Discount coupon | SA |
Check the Terms and conditions | SA |
Connect a Stripe account | SA |
Billing Rates | |
Create a rate | O/SA |
Create a rate for Pay per charge | O/SA |
Create a rate for Pay per month | O/SA |
Edit a Pay per charge rate | O/SA |
Edit a Pay per month’s rate | O/SA |
Delete a rate | O/SA |
Invoices | |
Display & Download an invoice | O/SA |
Personal account settings
Features | Access by Roles |
Personal Account | |
View and edit your data (regardless of your role in that space) | O/SA/A/U |
View and edit your billing information for the Space you are SA for | SA |
View and edit your payment information for the Space you are SA for | SA |
Subscription plans | SA |
Change plan | SA |
Cancel plan | SA |
Changing Currency | SA |
RFID | |
View your RFID code access per space | O/SA/A |
View your role access per space | O/SA/A/U |
Config the RFID code of spaces where you have role O/SA or A | O/SA/A |
Commander PIN | |
Edit your PIN | O/SA/A/U |
Security | |
Change your password | O/SA/A/U |
O: Operator – SA: Super Admin – A: Admin – U: User